Full specifications, what's in the box & FAQs
• Product Name: Osmo Action 6 4K Action Camera
• Dimensions: 72.8 × 47.2 × 33.1 mm
• Weight: 149 g
• Waterproof: 20 m without case, 60 m with case
• Sensor: 1/1.1-inch CMOS
• Lens: 155° FOV, f/2.0–f/4.0
• Max Photo Resolution: 7168 × 5376
• Video: 4K up to 120fps
• Stabilization: RockSteady 3.0, HorizonSteady
• Storage: 64 GB built-in, microSD up to 1 TB
• Battery: 1950 mAh, up to 240 mins
• Touchscreens: Front 1.46″, Rear 2.5″
• Audio: 3 microphones
The Osmo Action 6 Adventure Combo is designed for people who believe the world is too big to stay still. Whether you’re diving underwater, biking down a mountain trail, vlogging in the streets, or capturing travel memories, this powerful 4K action camera delivers exceptional clarity and stability in every moment. With its rugged waterproof design, advanced stabilization, dual touchscreens, and a long-lasting 1950 mAh battery, it is built to survive and perform in conditions where most cameras simply give up.
The Osmo Action 6 Adventure Combo is more than just an action camera—it is a complete adventure recorder designed for creators who love to push boundaries. With its impressive sensor, powerful stabilization, long battery life, dual screens, and rugged waterproof design, it captures your world exactly as you see it. Whether you’re shooting underwater, recording high-speed sports, or vlogging daily life, this camera ensures every moment is preserved in flawless 4K clarity. If you’re ready to elevate your adventure filmmaking, the Osmo Action 6 is the perfect choice.
| Item | Specification |
|---|---|
| Dimensions | 72.8 × 47.2 × 33.1 mm |
| Weight | 149 g |
| Waterproof Rating | 20 m (without case), 60 m (with Waterproof Case), IP68 |
| Microphones | 3 |
| Touchscreens | Front: 1.46″, 331 ppi, 342×342, 800 nits max brightness Rear: 2.5″, 326 ppi, 400×712, 800 nits typical, 1000 nits peak |
| Supported SD Cards | microSD up to 1 TB |
| Recommended SD Cards | Lexar SILVER PLUS series (64GB–1TB) Kingston Canvas Go! Plus series (64GB–1TB) |
| Item | Specification |
|---|---|
| Sensor | 1/1.1-inch CMOS |
| Lens | 155° FOV, f/2.0–f/4.0 |
| Focus Range | 0.2 m to ∞ (at f/4.0) |
| ISO Range | Photo: 100–25600 Video: 100–51200 (51200 only in SuperNight) |
| Shutter Speed | Photo: 1/8000–30 s Video: 1/8000 s to FPS limit |
| Max Photo Resolution | 7168 × 5376 |
| Digital Zoom | Photo: 2× Video: 2× |
| Mode | Description |
|---|---|
| Single | Approx. 38 MP |
| Countdown | Off / 0.5 / 1 / 2 / 3 / 5 / 10 s |
| Burst | Up to 30 images in 3 s |
| Resolution | Frame Rates |
|---|---|
| 4K Custom (3840×3840) | 24/25/30/48/50/60 fps |
| 4K (4:3) | 24/25/30/48/50/60/100/120 fps |
| 4K (16:9) | 24/25/30/48/50/60/100/120 fps |
| 4K (9:16) | 24/25/30/48/50/60/100/120 fps |
| 2.7K (4:3) | 24/25/30/48/50/60/100/120 fps |
| 2.7K (16:9) | 24/25/30/48/50/60/100/120 fps |
| 2.7K (9:16) | 24/25/30/48/50/60/100/120 fps |
| 1080p (16:9) | 24/25/30/48/50/60/100/120/200/240 fps |
| 1080p (9:16) | 24/25/30/48/50/60/100/120/200/240 fps |
| Resolution | Frame Rates |
|---|---|
| 4K (16:9) | 24/25/30/48/50/60 fps |
| 2.7K (16:9) | 24/25/30/48/50/60 fps |
| 1080p (16:9) | 24/25/30/48/50/60 fps |
| Resolution | Frame Rates |
|---|---|
| 2.7K (16:9) | 24/25/30/48/50/60 fps |
| 2.7K (9:16) | 24/25/30/48/50/60 fps |
| 1080p (16:9) | 24/25/30/48/50/60 fps |
| 1080p (9:16) | 24/25/30/48/50/60 fps |
| Resolution | Slow Motion |
|---|---|
| 4K | 4× (120 fps) |
| 2.7K | 4× (120 fps) |
| 1080p | 8× (240 fps), 4× (120 fps) |
| Resolution | Options |
|---|---|
| 4K / 2.7K / 1080p | Auto, ×2, ×5, ×10, ×15, ×30 |
| Resolution | Intervals | Duration |
|---|---|---|
| 4K / 2.7K / 1080p | 0.5–40 s, 1–60 min | 5–30 min, 1–5 hours, Infinite |
| Mode | Details |
|---|---|
| RockSteady 3.0 | Standard stabilization |
| RockSteady 3.0+ | Enhanced stabilization |
| HorizonBalancing | Partial horizon level correction |
| HorizonSteady | Full horizon lock |
| Item | Specification |
|---|---|
| Pre-Recording | 5/10/15/30 s, 1/2/5 min |
| Max Video Bitrate | 120 Mbps |
| File System | exFAT |
| Photo Format | JPEG / RAW |
| Video Format | MP4 (HEVC) |
| Built-in Storage | 64 GB (50 GB usable) |
| Audio Recording | 48 kHz, 16-bit AAC |
| Item | Specification |
|---|---|
| Type | Li-ion 1S |
| Capacity | 1950 mAh |
| Energy | 7.5 Wh |
| Voltage | 3.87 V |
| Operating Temperature | -20°C to 45°C |
| Charging Temperature | 5°C to 40°C |
| Operating Time | 240 min (1080p/24fps test conditions) |
| Item | Specification |
|---|---|
| Wi-Fi Frequency | 2.4 GHz, 5.1 GHz, 5.8 GHz |
| Wi-Fi Protocol | Wi-Fi 6, 802.11 a/b/g/n/ac/ax |
| Wi-Fi Power | Up to 23 dBm (varies by region) |
| Bluetooth Frequency | 2.400–2.4835 GHz |
| Bluetooth Power | < 13 dBm |
| Bluetooth Protocol | BLE 5.1 |
No FAQs available.
No customer reviews yet. Be the first to review this product.
We are here to help you with any question.