Full specifications, what's in the box & FAQs
The Insta360 Ace Pro 2 is a powerful next-generation action camera designed for creators who demand high-end video, crystal-clear photos, and rock-solid durability. Built around a large 1/1.3″ sensor and equipped with a Leica Summarit lens, this camera takes both action and everyday content to professional-level quality. Whether you’re shooting an 8K cinematic scene, underwater adventure, high-speed sports, or just a casual vlog, the Ace Pro 2 delivers top-tier results with cutting-edge AI, dual audio chip processing, advanced stabilization, and unmatched versatility. From slow-motion to time-lapse, from 50MP photos to PureVideo night recording, it packs every feature a creator could dream of—into a compact, rugged body.
The Insta360 Ace Pro 2 comes with a large 1/1.3-inch image sensor that helps you capture more light and detail in every shot, especially in tricky lighting conditions like low light or direct sunlight. A larger sensor means the camera sees more of the scene with better brightness, deeper shadows, and accurate colors. Whether you’re shooting indoors, outdoors, during sunset, or at night, this sensor works like magic by reducing noise and improving clarity. Your videos and photos look more cinematic, lifelike, and ready to be shown on big screens or social media without needing heavy edits.
With an aperture of F2.6 and an ultra-wide 13mm focal length, the Insta360 Ace Pro 2 captures a much broader scene in one frame without cropping out the important background or surroundings. This makes it a perfect tool for travel, vlogging, sports, and nature photography where you want everything in one shot. The wide aperture also allows more light into the lens, helping in darker environments or on cloudy days. Combined with sharp edge-to-edge clarity, it ensures your footage looks clean, wide, and impressive—without needing any fancy zoom lenses or external attachments.
Get ready to shoot like a pro with ultra-crisp 8K video at different cinematic frame rates—30fps, 25fps, or 24fps—depending on the look you’re going for. Whether you’re filming in the standard 16:9 or the more cinematic 2.35:1 ratio, the video resolution of 7680×4320 delivers razor-sharp details. It captures tiny textures in landscapes, fine motion in action shots, and skin tones in people without losing clarity. Your footage will look great not just today, but even years later when 8K becomes the norm. With this, you’re literally future-proofing your content while enjoying breathtaking video quality.
This camera doesn’t stop at 8K—it gives you total control with a wide range of frame sizes and resolutions, including 4K, 2.7K, 1440p, and 1080p. Choose 4:3 for a full-frame traditional look, 16:9 for modern widescreen, or even 2.35:1 for cinematic film styles. You can shoot at high frame rates like 120fps and 240fps for silky smooth or slow-motion shots. This flexibility allows you to match different platforms—YouTube, Instagram, TikTok, or professional documentaries—without compromising quality or having to reframe in post.
Nighttime or low-light footage often comes out grainy and blurry—but not with PureVideo. This smart mode uses powerful AI and sensor optimization to reduce noise, enhance sharpness, and improve brightness in dark settings. Whether you’re shooting a cityscape at night, stars in the sky, or indoors with minimal light, PureVideo makes your footage look clean and professional. It works across various resolutions and frame sizes to ensure night content looks just as stunning as daytime footage. Say goodbye to flashlight dependency and hello to natural, beautiful low-light videos.
FreeFrame Video mode is a content creator’s dream. It records your footage in a larger square format, allowing you to crop and reframe it in multiple aspect ratios afterward. You can turn a single video into different formats for YouTube, Instagram Reels, TikTok, or Facebook—without shooting again. It’s like having a time machine that lets you change the shot after filming. This feature is perfect for people who shoot once and want to edit later with full flexibility, helping save time, battery, and effort while boosting your editing creativity.
Love those dramatic slow-motion shots? The Insta360 Ace Pro 2 delivers jaw-dropping slow-motion footage with frame rates up to 240fps at 1080p, 120fps at 4K, and 2.7K resolutions. You can capture every tiny movement—like splashes of water, flips in the air, or dramatic reactions—in buttery smooth detail. Whether it’s sports, pets, kids, or nature scenes, slow motion adds drama, clarity, and excitement to your videos. It’s like pressing pause in real life and stretching the moment for maximum effect.
The Ace Pro 2 isn’t just a video monster—it’s a serious photo shooter too. Capture stunning stills with photo resolutions up to 50 megapixels (8192×6144), offering fine detail and rich color depth. Other photo modes like 37MP, 12.5MP, and 9MP give you the flexibility to save space or match your needs. Whether you’re snapping action shots, portraits, landscapes, or product photos, your images will be sharp, vibrant, and large enough to print on posters or billboards without losing quality.
The camera offers a complete toolbox of creative modes: regular video with Active HDR for balanced lighting, FreeFrame video for later edits, PureVideo for low light, Slow Motion for action, Starlapse for night sky trails, Timelapse for long-time compression, and Pre-Recording to capture footage before you even press record. On the photo side, modes include regular photo, HDR photo for dynamic range, Interval for time-lapse stills, Burst for fast action, and more. Whatever you’re trying to shoot—there’s a mode designed just for that.
With an impressive list of color profiles, the Ace Pro 2 lets you shoot the way you want. Choose “Standard” for natural balance, “Vivid” for punchy colors, or “I-Log” if you want to color grade later. Leica Vivid and Leica Natural give a cinematic touch. Other fun profiles include Portrait, Vintage, Urban, Film, and Night. Whether you’re after Hollywood style or Instagram vibes, these profiles let you instantly adjust the look of your footage without extra filters or editing software.
| Specification | Details |
|---|---|
| Sensor Size | 1/1.3″ |
| Aperture | F2.6 |
| 35mm Equivalent Focal Length | 13mm |
| Video Resolution | Video Active HDR can be turned on or off up to 4K60fps. 8K (16:9): 7680×4320@30/25/24fps 8K (2.35:1): 7680×3272@30/25/24fps 4K (4:3): 3840×2880@60/50/48/30/25/24fps 4K (16:9): 3840×2160@120/100/60/50/48/30/25/24fps 4K (2.35:1): 3840×1632@120/100/60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@60/50/48/30/25/24fps 2.7K (16:9): 2688×1520@120/100/60/50/48/30/25/24fps 1440p (4:3): 1920×1440@60/50/48/30/25/24fps 1080p (16:9): 1920×1080@240/200/120/100/60/50/48/30/25/24fps |
| PureVideo | 4K (4:3): 3840×2880@60/50/48/30/25/24fps 4K (16:9): 3840×2160@60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@60/50/48/30/25/24fps 2.7K (16:9): 2688×1520@60/50/48/30/25/24fps 1440p (4:3): 1920×1440@60/50/48/30/25/24fps 1080p (16:9): 1920×1080@60/50/48/30/25/24fps |
| FreeFrame Video | 4K (4:3): 4096×3072@60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@60/50/48/30/25/24fps 1440p (4:3): 1920×1440@60/50/48/30/25/24fps |
| Slow Motion | 4K (16:9): 3840×2160@120/100fps 2.7K (16:9): 2688×1520@120/100fps 1080p (16:9): 1920×1080@240/200/120/100fps |
| Photo Resolution | 50MP (8192×6144) 37MP (8192×4608) 12.5MP (4096×3072) 9MP (4096×2304) |
| Video Format | MP4 |
| Photo Format | JPG DNG RAW (can be exported via app or Studio) |
| Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording |
| Photo Modes | Photo, HDR Photo, Interval Photo, Burst Photo, Starlapse |
| Color Profiles | I-Log, Standard, Flat, Vivid, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Orange & Teal |
| Video Coding | H.264, H.265 |
| Max. Video Bitrate | 180Mbps |
| Exposure Value | ±4EV |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 – 120s Video: 1/8000 – to the limit of frames per second |
| White Balance | Auto, 2000-10000K |
| Audio Modes | Wind Reduction, Voice Enhancement, Stereo |
| Audio Format | 48 kHz, 16-bit, AAC |
| Weight | 177.2g (6.3oz) |
| Dimensions (W x H x D) | 71.9×52.2x38mm (2.8×2.1×1.5in) |
| Specification | Details |
|---|---|
| MicroSD Card | No built-in storage. Supports microSD cards up to 1TB. |
| Mics | 3 |
| Battery Capacity | 1800mAh |
| Charging Time | 47 mins (30W fast charging adapter) 75 mins (5V/3A) |
| Run Time | 180 mins Tested in 77°F (25°C) lab environment, 1080p24fps video with Active HDR off in Endurance Mode. Battery life may vary under different conditions. |
| Operating Temperature | -4ºF to 113ºF (-20ºC to 45ºC) |
| Waterproof | Without Dive Case: 39ft (12m) With Dive Case: 197ft (60m) |
| Bluetooth | BLE 5.2 |
| Wi-Fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac |
| USB | USB-C 3.0 |
| Gyroscope | 6-axis gyroscope |
| Color | Black |
| Category | Details |
|---|---|
| Mobile Phones / Tablets | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. Android Devices: Compatible with Android mobile devices that meet the following capabilities: • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. (The system should be Android 10.0 or above or HarmonyOS 2.0.0 or above.) |
| Note | 1. Devices that do not meet the above requirements may still be able to use the app to control the camera. However, the performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |
| Bluetooth Devices | Motorcycle Bluetooth Headsets: SENA: 5R, ST1 Cardo: EDGE, SPIRIT, FREECOM 2X ASMAX: F1, Z1 LEXINMOTO: G4 Airide: G7+ Other Bluetooth Devices: Apple: AirPods 1, AirPods 2, AirPods 3, AirPods 4, AirPods Pro, AirPods Pro 2 Samsung: Galaxy Buds2 Huawei: FreeBuds Pro 2 Xiaomi: Redmi Buds 5 Pro Shokz: OpenRun Pro S810 DJI: DJI Mic 2 |
| Audio Support | Dual-track audio supported on all devices. |
No customer reviews yet. Be the first to review this product.
We are here to help you with any question.